County Council Branding

Weekly Planning Permission Lists 2009

Week 52 - 28th Dec 2009 to 03 Jan 2010 pdf, 329kb

Week 51 - 21st Dec 2009 to 27th Dec 2009 pdf, 421kb

Week 50 - 14th Dec 2009 to 20th Dec 2009. pdf, 412kb

Week 49 - 07th Dec 2009 to 13th Dec 2009 pdf, 370kb

Week 48 - 30th Nov 2009 to 06th Dec 2009 pdf, 507kb

Week 47 - 23rd Nov 2009 to 29th Nov 2009 pdf, 509kb

Week 46 - 16th Nov 2009 to 22nd Nov 2009. pdf, 391kb

Week 45 - 09th Nov 2009 to 15th Nov 2009 pdf, 369kb

Week 44 - 2nd Nov 2009 to 8th Nov 2009. doc, 358kb

Week 43 - 26th Oct 2009 to 01st Nov 2009 pdf, 364kb

Week 42 - 19th Oct 2009 to 25th Oct 2009. pdf, 399kb

Week 41 - 12th Oct 2009 to 18th Oct 2009 pdf, 379kb

Week 40 - 05th Oct 2009 to 11th Oct 2009 pdf, 379kb

Week 39 - 28th Sept 2009 to 04th Oct 2009 pdf, 380kb

Week 38 - 21st Sept 2009 to 27th Sept 2009. pdf, 398kb

Week 37 - 14th Sept 2009 to 20th Sept 2009 pdf, 397kb

Week 36 - 07th Sept 2009 to 13th Sept 2009 pdf, 409kb

Week 35 - 31st Aug 2009 to 06th Sept 2009 pdf, 393kb

Week 34 - 24th Aug 2009 to 30th Aug 2009 pdf, 500kb

Week 33 - 17th Aug 2009 to 23rd Aug 2009 pdf, 379kb

Week 32 - 10th Aug 2009 to 16th Aug 2009 pdf, 519kb

Week 31 - 03rd Aug 2009 to 09th Aug 2009 pdf, 368kb

Week 30 - 27th July 2009 to 02nd Aug 2009 pdf, 373kb

Week 29 - 20th July 2009 to 26th July 2009 pdf, 403kb

Week 24 - 15th June 2009 to 21st June 2009 pdf, 390kb

Week 28 - 13th July 2009 to 19th July 2009 pdf, 402kb

Week 27 - 6th July 2009 to 12th July 2009 pdf, 403kb

Week 26 - 29th June 2009 to 5th July 2009 pdf, 382kb

Week 25 - 22nd June 2009 to 28th June 2009 pdf, 408kb

Week 22 - 1st June 2009 to 7th June 2009 pdf, 375kb

Week 23 - 8th June 2009 to 14th June 2009 pdf, 410kb

Week 21 - 25th May 2009 To 31st May 2009 pdf, 416kb

Week 20 - 18th May 2009 to 24th May 2009 pdf, 386kb

Week 19 - 11th May 2009 To 17th May 2009 pdf, 390kb

Week 18 - 4th May 2009 to 10th May 2009 pdf, 379kb

Week 17 - 27th Apr 2009 to 03rd May 2009 pdf, 405kb

Week 16 - 20th Apr 2009 to 26th Apr 2009 pdf, 401kb

Week 15 - 13th Apr 2009 to 19th Apr 2009 pdf, 388kb

Week 10 - 9th March 2009 to 15th March 2009 pdf, 388kb

Week 11 - 16th March 2009 to 22nd March 2009 pdf, 389kb

Week 13 - 30th March 2009 to 5th April 2009 pdf, 396kb

Week 14 - 6th Apr 2009 to 12th Apr 2009 pdf, 386kb

Week 12 - 23rd March 2009 to 29th March 2009 pdf, 386kb

Week 9 - 2nd March 2009 to 8th March 2009 pdf, 364kb

Week 7 - 16th Feb 2009 to 22nd Feb 2009 pdf, 396kb

Week 8 - 23rd Feb 2009 to 1st Mar 2009 pdf, 380kb

Week 6 - 9th Feb 2009 to 15th Feb 2009 pdf, 393kb

Week 5 - 2nd Feb 2009 to 8th Feb 2009 pdf, 377kb

Week 4 - 26th Jan 2009 to 1st Feb 2009 pdf, 403kb

Week 3 - 19th Jan 2009 to 25th Jan 2009 pdf, 406kb

Week 1 - 5th Jan 2009 to 11th Jan 2009 pdf, 360kb

Week 2 - 12th Jan 2009 to 18th Jan 2009 pdf, 377kb

Decisions Due 21st Aug 2009 to 18th Sept 2009 by Area pdf, 328kb

Decisions Due 14th Aug 2009 to 11th Sept 2009 by Area pdf, 121kb

Decisions Due 22nd May 2009 to 19th June 2009 by Area pdf, 355kb

Decisions Due 6th Mar 2009 to 3rd Apr 2009 by Area pdf, 345kb

How would you to rate the usefulness of this content?

Poor Outstanding

Tell us why you rated the content this way. (optional)


 
print icon Print this page
 
 Website Managed by Meath County Council, County Hall, Navan, Co. Meath, Ireland
 tel: +353 (046) 9097000, fax: +353 (046) 9097001, email: info@meathcoco.ie
 Council Emergency Telephone Contact Outside Office Hours: 1890 445 335

 Idirlíon reachtálaithe ag Comhairle Chontae na Mí, Halla an Chontae, An Uaimh, Contae na Mí, Ēire
 teileafón: +353 (046) 9097000, facs: +353 (046) 9097001, ríomhphost: eolas@meathcoco.ie
 Comhairle teagmhála teileafóin éigeardáil taobh amuigh de uaire oifige: 1890 445 335


 Privacy Statement | Disclaimer | Copyright | Contact Us | Powered by TERMINALFOUR